SMART  REPORT Executed - Scanned last 1 periods. Alerts: Fundamentals: Enabled % Change settings: Close=5%, High=5%, Low=5% Volume=50%
04/16/09 - [AGRO]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.8500	04/16/09
    Last day's volume	Criteria Met		3000.0000	04/16/09
04/16/09 - [ALUA]	Vol+	increased	173.40 %	 from 129800 to 354871
04/16/09 - [ALUA]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.0000	04/16/09
    Last day's volume	Criteria Met		354871.0000	04/16/09
04/16/09 - [BHIP]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.4690	04/16/09
    Last day's volume	Criteria Met		89737.0000	04/16/09
04/16/09 - [BMA]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		4.0300	04/16/09
    Last day's volume	Criteria Met		289487.0000	04/16/09
04/16/09 - [Bolsa]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Bolsa]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		69817.8828	04/16/09
    Last day's volume	Criteria Met		73674032.0000	04/16/09
04/16/09 - [Burcap]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Burcap]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		4425.8101	04/16/09
    Last day's volume	Criteria Met		73674032.0000	04/16/09
04/16/09 - [CADO]	Vol+	increased	2415.86 %	 from 290 to 7296
04/16/09 - [CADO]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		7.1000	04/16/09
    Last day's volume	Criteria Met		7296.0000	04/16/09
04/16/09 - [CAPX]	High+	increased	9.37 %	 from $1.92 to $2.10
04/16/09 - [CAPX]	Low+	increased	14.29 %	 from $1.75 to $2.00
04/16/09 - [CAPX]	Close+	increased	9.37 %	 from $1.92 to $2.10
04/16/09 - [CAPX]	Vol+	increased	87.47 %	 from 17507 to 32820
04/16/09 - [CAPX]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.1000	04/16/09
    Last day's volume	Criteria Met		32820.0000	04/16/09
04/16/09 - [CECO]	High+	increased	9.78 %	 from $2.25 to $2.47
04/16/09 - [CECO]	Low+	increased	12.50 %	 from $2.00 to $2.25
04/16/09 - [CECO]	Close+	increased	9.78 %	 from $2.25 to $2.47
04/16/09 - [CECO]	Vol-	decreased	-59.70 %	 from 117735 to 47445
04/16/09 - [CECO]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.4700	04/16/09
    Last day's volume	Criteria Met		47445.0000	04/16/09
04/16/09 - [CELU]	High+	increased	6.10 %	 from $0.82 to $0.87
04/16/09 - [CELU]	Close+	increased	7.41 %	 from $0.81 to $0.87
04/16/09 - [CELU]	Vol+	increased	359.40 %	 from 26000 to 119445
04/16/09 - [CELU]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.8700	04/16/09
    Last day's volume	Criteria Met		119445.0000	04/16/09
04/16/09 - [CEPU]	Low+	increased	5.29 %	 from $3.40 to $3.58
04/16/09 - [CEPU]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		3.6500	04/16/09
    Last day's volume	Criteria Met		32090.0000	04/16/09
04/16/09 - [COME]	Vol+	increased	137.13 %	 from 195770 to 464220
04/16/09 - [COME]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.2560	04/16/09
    Last day's volume	Criteria Met		464220.0000	04/16/09
04/16/09 - [CRES]	Vol-	decreased	-68.35 %	 from 89538 to 28343
04/16/09 - [CRES]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.7700	04/16/09
    Last day's volume	Criteria Met		28343.0000	04/16/09
04/16/09 - [DYCA]	Vol+	increased	173.33 %	 from 7500 to 20500
04/16/09 - [DYCA]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.7800	04/16/09
    Last day's volume	Criteria Met		20500.0000	04/16/09
04/16/09 - [ERAR]	Vol+	increased	452.85 %	 from 28192 to 155859
04/16/09 - [ERAR]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		8.7500	04/16/09
    Last day's volume	Criteria Met		155859.0000	04/16/09
04/16/09 - [FIPL]	Vol-	decreased	-79.35 %	 from 44303 to 9150
04/16/09 - [FIPL]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1.1200	04/16/09
    Last day's volume	Criteria Met		9150.0000	04/16/09
04/16/09 - [FRAN]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		3.4900	04/16/09
    Last day's volume	Criteria Met		110443.0000	04/16/09
04/14/09 - [GALI]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.1700	04/14/09
    Last day's volume	Criteria Met		471.0000	04/14/09
04/16/09 - [GARO]	Vol-	decreased	-70.84 %	 from 3625 to 1057
04/16/09 - [GARO]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		4.0000	04/16/09
    Last day's volume	Criteria Met		1057.0000	04/16/09
04/15/09 - [GBAN]	Vol+	increased	119.00 %	 from 10000 to 21900
04/15/09 - [GBAN]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.9000	04/15/09
    Last day's volume	Criteria Met		21900.0000	04/15/09
04/16/09 - [GGAL]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.7700	04/16/09
    Last day's volume	Criteria Met		2312941.0000	04/16/09
04/16/09 - [INDU]	Vol+	increased	190.05 %	 from 27204 to 78904
04/16/09 - [INDU]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1.8100	04/16/09
    Last day's volume	Criteria Met		78904.0000	04/16/09
04/16/09 - [IRSA]	Vol-	decreased	-57.90 %	 from 36654 to 15433
04/16/09 - [IRSA]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1.5300	04/16/09
    Last day's volume	Criteria Met		15433.0000	04/16/09
04/16/09 - [JMIN]	Vol+	increased	1242.85 %	 from 2000 to 26857
04/16/09 - [JMIN]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.8350	04/16/09
    Last day's volume	Criteria Met		26857.0000	04/16/09
04/16/09 - [LEDE]	Close+	increased	5.54 %	 from $2.89 to $3.05
04/16/09 - [LEDE]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		3.0500	04/16/09
    Last day's volume	Criteria Met		65915.0000	04/16/09
04/16/09 - [M_AR]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [M_AR]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		745.9900	04/16/09
    Last day's volume	Criteria Met		73674032.0000	04/16/09
04/16/09 - [Mer_25]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Mer_25]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1226.7400	04/16/09
    Last day's volume	Criteria Met		73674032.0000	04/16/09
04/16/09 - [Merval]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Merval]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1254.7300	04/16/09
    Last day's volume	Criteria Met		73674032.0000	04/16/09
04/16/09 - [METR]	Low+	increased	7.37 %	 from $0.47 to $0.51
04/16/09 - [METR]	Close+	increased	9.47 %	 from $0.47 to $0.52
04/16/09 - [METR]	Vol+	increased	259.85 %	 from 15423 to 55500
04/16/09 - [METR]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.5200	04/16/09
    Last day's volume	Criteria Met		55500.0000	04/16/09
04/16/09 - [MOLI]	Vol+	increased	248.64 %	 from 11815 to 41192
04/16/09 - [MOLI]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		8.3000	04/16/09
    Last day's volume	Criteria Met		41192.0000	04/16/09
04/16/09 - [PAMP]	Vol+	increased	101.41 %	 from 1142492 to 2301148
04/16/09 - [PAMP]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.9650	04/16/09
    Last day's volume	Criteria Met		2301148.0000	04/16/09
04/16/09 - [PBE]	Vol-	decreased	-67.90 %	 from 1569836 to 503882
04/16/09 - [PBE]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		2.3800	04/16/09
    Last day's volume	Criteria Met		503882.0000	04/16/09
04/15/09 - [PESA]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		6.0000	04/15/09
    Last day's volume	Criteria Met		222.0000	04/15/09
04/16/09 - [POLL]	Vol+	increased	282.35 %	 from 17000 to 65000
04/16/09 - [POLL]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.2500	04/16/09
    Last day's volume	Criteria Met		65000.0000	04/16/09
04/15/09 - [REP]	Vol-	decreased	-85.52 %	 from 359 to 52
04/15/09 - [REP]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		71.0000	04/15/09
    Last day's volume	Criteria Met		52.0000	04/15/09
04/13/09 - [ROSE]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1.2400	04/13/09
    Last day's volume	Criteria Met		880.0000	04/13/09
04/13/09 - [TEAR]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		6.6000	04/13/09
    Last day's volume	Criteria Met		2711.0000	04/13/09
04/16/09 - [TECO]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		6.0900	04/16/09
    Last day's volume	Criteria Met		144532.0000	04/16/09
04/15/09 - [TEF]	Vol-	decreased	-76.36 %	 from 550 to 130
04/15/09 - [TEF]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		75.0000	04/15/09
    Last day's volume	Criteria Met		130.0000	04/15/09
04/16/09 - [TGSU]	Vol-	decreased	-55.32 %	 from 18052 to 8066
04/16/09 - [TGSU]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		1.5200	04/16/09
    Last day's volume	Criteria Met		8066.0000	04/16/09
04/16/09 - [TRAN]	High+	increased	8.74 %	 from $0.51 to $0.56
04/16/09 - [TRAN]	Low+	increased	12.77 %	 from $0.47 to $0.53
04/16/09 - [TRAN]	Close+	increased	7.84 %	 from $0.51 to $0.55
04/16/09 - [TRAN]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		0.5500	04/16/09
    Last day's volume	Criteria Met		898569.0000	04/16/09
04/16/09 - [TS]	High+	increased	5.80 %	 from $43.95 to $46.50
04/16/09 - [TS]	Close+	increased	5.13 %	 from $43.85 to $46.10
04/16/09 - [TS]	Vol+	increased	266.43 %	 from 206030 to 754951
04/16/09 - [TS]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		46.1000	04/16/09
    Last day's volume	Criteria Met		754951.0000	04/16/09
04/16/09 - [YPFD]	Vol+	increased	480.00 %	 from 50 to 290
04/16/09 - [YPFD]	Fundamental Signal	2 of 2 value(s) match criteria.
    Last day's closing price	Criteria Met		98.0000	04/16/09
    Last day's volume	Criteria Met		290.0000	04/16/09
SMART REPORT Executed - Scanned last 1 periods.
Custom Alerts: Enabled,  % Change: Enabled, % Change settings:
Close=5%, High=5%, Low=5%, Volume=50%
04/16/09 - [AGRO]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [ALUA]	Vol+	increased	173.40 %	 from 129800 to 354871
04/16/09 - [ALUA]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [Bolsa]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Bolsa]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [Burcap]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Burcap]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [CADO]	Vol+	increased	2415.86 %	 from 290 to 7296
04/16/09 - [CADO]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [CAPX]	High+	increased	9.37 %	 from $1.92 to $2.10
04/16/09 - [CAPX]	Low+	increased	14.29 %	 from $1.75 to $2.00
04/16/09 - [CAPX]	Close+	increased	9.37 %	 from $1.92 to $2.10
04/16/09 - [CAPX]	Vol+	increased	87.47 %	 from 17507 to 32820
04/16/09 - [CECO]	High+	increased	9.78 %	 from $2.25 to $2.47
04/16/09 - [CECO]	Low+	increased	12.50 %	 from $2.00 to $2.25
04/16/09 - [CECO]	Close+	increased	9.78 %	 from $2.25 to $2.47
04/16/09 - [CECO]	Vol-	decreased	-59.70 %	 from 117735 to 47445
04/16/09 - [CECO]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [CELU]	High+	increased	6.10 %	 from $0.82 to $0.87
04/16/09 - [CELU]	Close+	increased	7.41 %	 from $0.81 to $0.87
04/16/09 - [CELU]	Vol+	increased	359.40 %	 from 26000 to 119445
04/16/09 - [CEPU]	Low+	increased	5.29 %	 from $3.40 to $3.58
04/16/09 - [COME]	Vol+	increased	137.13 %	 from 195770 to 464220
04/16/09 - [CRES]	Vol-	decreased	-68.35 %	 from 89538 to 28343
04/16/09 - [DYCA]	Vol+	increased	173.33 %	 from 7500 to 20500
04/16/09 - [ERAR]	Vol+	increased	452.85 %	 from 28192 to 155859
04/16/09 - [FIPL]	Vol-	decreased	-79.35 %	 from 44303 to 9150
04/16/09 - [FIPL]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [FRAN]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/14/09 - [GALI]	Vol-	decreased	-99.33 %	 from 70463 to 471
04/16/09 - [GARO]	Vol-	decreased	-70.84 %	 from 3625 to 1057
04/16/09 - [GARO]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/15/09 - [GBAN]	Vol+	increased	119.00 %	 from 10000 to 21900
04/15/09 - [GBAN]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [GGAL]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [INDU]	Vol+	increased	190.05 %	 from 27204 to 78904
04/16/09 - [IRSA]	Vol-	decreased	-57.90 %	 from 36654 to 15433
04/16/09 - [IRSA]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [JMIN]	Vol+	increased	1242.85 %	 from 2000 to 26857
04/16/09 - [LEDE]	Close+	increased	5.54 %	 from $2.89 to $3.05
04/16/09 - [M_AR]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [M_AR]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [Mer_25]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Mer_25]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [Merval]	Vol+	increased	56.13 %	 from 47186764 to 73674032
04/16/09 - [Merval]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [METR]	Low+	increased	7.37 %	 from $0.47 to $0.51
04/16/09 - [METR]	Close+	increased	9.47 %	 from $0.47 to $0.52
04/16/09 - [METR]	Vol+	increased	259.85 %	 from 15423 to 55500
04/16/09 - [MOLI]	Vol+	increased	248.64 %	 from 11815 to 41192
04/16/09 - [MOLI]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [PAMP]	Vol+	increased	101.41 %	 from 1142492 to 2301148
04/16/09 - [PBE]	Vol-	decreased	-67.90 %	 from 1569836 to 503882
04/15/09 - [PESA]	Vol-	decreased	-90.43 %	 from 2320 to 222
04/16/09 - [POLL]	Vol+	increased	282.35 %	 from 17000 to 65000
04/16/09 - [POLL]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/15/09 - [REP]	Vol-	decreased	-85.52 %	 from 359 to 52
04/15/09 - [REP]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/13/09 - [ROSE]	Vol-	decreased	-96.74 %	 from 27000 to 880
04/13/09 - [TEAR]	Vol+	increased	238.88 %	 from 800 to 2711
04/16/09 - [TECO]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/15/09 - [TEF]	Vol-	decreased	-76.36 %	 from 550 to 130
04/16/09 - [TGSU]	Vol-	decreased	-55.32 %	 from 18052 to 8066
04/16/09 - [TGSU]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [TRAN]	High+	increased	8.74 %	 from $0.51 to $0.56
04/16/09 - [TRAN]	Low+	increased	12.77 %	 from $0.47 to $0.53
04/16/09 - [TRAN]	Close+	increased	7.84 %	 from $0.51 to $0.55
04/16/09 - [TRAN]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [TS]	High+	increased	5.80 %	 from $43.95 to $46.50
04/16/09 - [TS]	Close+	increased	5.13 %	 from $43.85 to $46.10
04/16/09 - [TS]	Vol+	increased	266.43 %	 from 206030 to 754951
04/16/09 - [TS]	Custom Alert 	(Signaled by: ALERT %D (>80, <20))
04/16/09 - [YPFD]	Vol+	increased	480.00 %	 from 50 to 290

Buenos Aires Stocks Site