Stocks prices in the floor of the Stock Exchange of Buenos Aires
Today Quotes  Prices
01-15-08 Exchange:  1 USD  $      3.16  
Volume Last %   Day % % HIGH  52 LOW  52 Book Eq./B.V. Per Betas Market
Symbol Security Pesos Close 01/15/08 11/30/07 12/28/06 Weeks Weeks Value % Year Value
Dolar ARG Peso   3.16 +0.32  -0.32 2.27 3.21 3.09 . . . . 1000'
Merval Indice Merval 130193312 2069.31  -2.96  -3.83  -1.01 2351.44 1833.71 .
Burcap Ind de Capitalizacion . 7657.85  -3.19  -3.35 5.44 8589.50 6598.07
Bolsa Ind. Gral. de Bolsa   117280.28  -2.96  -3.59 13.68 130047.4 98617.67
M.AR Ind. Merval Argentina . 1558.76  -2.27  -1.23 1.06 1718.64 1344.65
. Volume                                    BLUE CHIPS
Acin Acindar 1007186 5.620 +0.00  -0.18 22.01 5.630 3.700 2.68 2.10 2.80 0.66 4798918
Alua Aluar 86563 5.900  -1.67 0.00 41.53 6.772 4.009 1.72 343.76 6.76 0.78 7788000
Bpat Bco. Patafonia 28450 3.380  -2.59  -13.33 - 4.440 3.300   - - - -
BMA Bco Macro Bansud 1786367 7.270  -5.09  -5.58  -18.58 11.987 7.250 3.38 214.79 5.26 1.12 4972266
Ceco Central Costanera 1640 4.000  -2.44  -9.09 8.11 5.450 3.230 5.50 72.73 0.00 0.87 587954
Celu Celulosa 10677 4.550  -1.09  -6.76 102.22 5.740 2.140 3.44 132.19 7.87 0.76 459433
Cepu Central Puerto 12629 4.900  -3.73  -9.26 75.00 6.950 2.360 4.53 108.14 0.99 0.87 433679
Come Comercial del Plata 388070 0.590  -1.17  -7.81 11.32 0.794 0.445 0.00 0.00 0.00 0.94 153654
Cres Cresud 20037 5.950  -3.25  -5.41 12.66 7.850 5.062 2.81 211.92 18.62 0.91 1400466
Erar Siderar 169558 25.300  -2.50 3.27 5.82 28.000 19.500 13.69 184.87 2.52 0.83 8790960
Erca Siderca 0 0.000 +0.00 0.00 0.00 0.000 0.000 0.00 0.00 0.00 0.00 0
Fipl Fiplasto 32722 1.810  -2.69  -1.73 53.25 1.907 1.055 2.05 88.12 5.78 0.75 65160
Fran Banco Frances 117813 7.930  -1.73  -6.15  -16.06 12.892 7.600 4.15 191.24 8.53 1.22 3737893
Ggal Grupo  Financiero Galicia 989883 2.160  -4.00  -6.09  -24.48 3.370 2.160 1.30 166.71 33.40 1.18 2681439
Indu Solvay Indupa 66516 4.770  -1.45 6.00 45.38 4.980 3.017 2.94 162.20 5.77 0.71 1976130
Irsa Inversiones y Represent. 16461 4.270  -2.06  -9.15  -17.88 6.600 4.200 3.51 121.54 8.74 0.80 1916128
Jmin Juan Minetti 3418 2.380  -1.65  -0.83  -19.87 2.970 2.250 2.67 89.20 7.26 0.55 837895
Lede Ledesma 63642 4.410  -2.00 16.05 140.50 4.680 1.787 2.40 183.53 10.23 0.78 1940400
Metr Metrogas 17475 1.280  -3.03  -9.86 7.56 1.890 1.250 1.71 74.82 0.83 0.90 728539
Moli Molinos Rio 74475 11.200  -0.88 6.16 166.67 11.950 3.450 4.08 274.61 27.0 0.82 2804256
PBE Petrobras Energia Part. 1322507 4.060  -2.87 4.10 18.57 5.130 2.546 2.92 139.16 2.94 1.02 8655920
Poll Polledo 0 0.543 +0.00 6.47 29.29 0.605 0.330 1.94 28.02 0.00 0.76 67901
Reno Renault 0 16.450 +0.00 0.00 0.00 16.450 16.450 - - 0.00 0.00 -
Rep Repsol 845 108.000  -3.57  -2.05 8.83 125.457 89.718 - - - 0.54 -
Rose Inst. Rosenbusch  0 3.000 +0.00  -0.66 28.95 3.100 2.252 1.62 184.90 4.83 0.08 66639
Carc Carboclor S.A. 40730 1.650 +0.61  -6.78 5.77 1.840 1.220 0.98 168.04 29.25 0.61 132160
Teco Telecom Argentina 87100 14.400  -4.00 0.70 21.01 17.250 12.100 2.16 665.55 27.78 1.11 14169600
TEF Telefonica  Esp. 0 105.000 +0.00 1.94 68.39 107.500 60.422 - - - 0.19 -
Tgsu Trans.  de  Gas del Sur 72541 3.500  -2.51  -7.89  -16.47 5.180 3.430 3.50 99.95 3.09 0.75 2780733
Tran Transener 57321 1.620  -4.14  -5.26  -15.63 2.180 1.600 2.44 66.45 0.00 0.88 720372
TS Tenaris 717841 61.200  -5.99  -12.94  -0.16 85.987 61.200 - - - - -
Ypfd  YPF S.A. 570 130.500  -1.88 0.38  -5.75 146.098 110.900 61.90 210.83 4.15 0.36 51325650
. Volume .
Bhip Banco Hipotecario 90987 2.170 +0.00  -3.56  -1.36 3.540 2.050 1.71 127.08 4.3 1.04 3255000
Cado Carlos Casado 1220 6.530  -0.76  -2.25 33.32 6.700 4.700 1.79 364.76 117.12 0.30 228550
Capx Capex 1569 20.100  -1.47  -4.29 111.58 25.200 9.000 7.63 263.60 19.79 0.55 1204675
Dyca Dycasa 0 4.150 +0.00  -8.79 11.69 4.862 3.806 4.07 102.01 4.38 0.32 124500
Garo Garovaglio 0 47.000 +0.00 0.00 97.69 48.000 22.797 5.81 808.84 7.73 0.26 29327
PESA Petrobras Energia 0 13.100 +0.00 40.86 61.62 13.100 6.885 7.76 168.85 3.38 0.09 13231000
Tear Telefonica Argentina 498 10.000 +0.00 0.00  -21.26 15.200 9.900 3.05 327.85 0.00 0.55 6980000
Buenos Aires Stocks Site