ARGENTINA ADRS IN WALL STREET (NYSE)
  DO CLICK ON BLUE WORD TO SEE CHARTS 01/15/2008
. 1 USD 3.14 ARG Peso  
Equity  x ADR in Arg $ Close . RATIO
COMPANY Symbol Volume Prev. Close LAST CHANGE Bs.As. Arg$ Arbitrage ADR
ALTO PALERMO APSA 0 15.900 15.900 +0.000 +0.00% 12.493 12.300 +1.57% 1:40
BANCO FRANCES BFR 40900 7.550 7.550 +0.000 +0.00% 7.910 7.930 -0.25% 1:3
B. MACRO BANSUD BMA 183100 24.430 23.000 -1.430 -5.85% 7.229 7.270 -0.57% 1:10
CRESUD CRESY 99353 19.310 19.340 +0.030 +0.16% 6.079 5.950 +2.16% 1:10
GRUPO FINAN. GALICIA GGAL 277666 7.100 6.720 -0.380 -5.35% 2.112 2.160 -2.22% 1:10
IRSA INVERSIONES IRS 34800 13.660 13.300 -0.360 -2.64% 4.180 4.270 -2.10% 1:10
QUILMES INDUST. LQU 2000 81.400 82.220 +0.820 +1.01% 41.110 . . 1:2
METROGAS MGS 600 4.060 4.000 -0.060 -1.48% 1.257 1.280 -1.78% 1:10
NORTEL INVERSORA NTL 5800 20.850 20.580 -0.270 -1.29% 20.580 . . 20:1
PETROBRAS ENERGIA PZE 805794 13.360 12.850 -0.510 -3.82% 4.039 4.060 -0.52% 1:10
TELEFONICA DE ARG. TAR 13100 12.950 13.000 +0.050 +0.39% 10.215 10.000 +2.15% 1:4
TELECOM ARGENTNA TEO 136200 23.750 22.590 -1.160 -4.88% 14.200 14.400 -1.39% 1:5
TRANS. GAS del SUR TGS 20000 5.520 5.380 -0.140 -2.54% 3.382 3.500 -3.38% 1:5
TENARIS TS 2941385 41.240 38.650 -2.590 -6.28% 60.738 61.200 -0.75% 1:2
TERNIUM TX 303354 35.430 33.790 -1.640 -4.63% 10.620 25.300 . 1:10
Y P F S. A. YPF 7000 42.480 40.610 -1.870 -4.40% 127.64 130.50 -2.19% 1:1
AVERAGE . 304441 . -2.60% .
LATIN AMERICAN INDICES
INDEX Symbol Volume Prev. Close LAST Change 01/15/2008
Argentina Merval 130193312 28202.00 27551.00 -651.00 -2.31%
Brazil  -BOVESPA-  BVSP 0 62187.78 59907.06 -2,280.7 -3.67%
Indice General de Mexico MXX 0 28607.45 27961.85 -645.60 -2.26%
AMERICAN AND CANADA INDICES
INDEX Symbol Vol. 00'  Prev. Close LAST Change 01/15/2008
NASDAQ COMPOSITE NMS 2452440 2478.30 2417.59 -60.71 -2.45%
NYSE COMPOSITE NYA 0 9439.34 9172.17 -267.17 -2.83%
S&P 100 INDEX OEX 0 663.48 647.35 -16.13 -2.43%
Toronto Index TSE 0 13698.28 13316.78 -381.50 -2.79%
S&P 500 INDEX SPX 0 1416.25 1380.95 -35.30 -2.49%
Dow Jones Industrial DJIA 4568710 12778.15 12501.11 -277.04 -2.17%
US  INTEREST  RATE
10 Year Bond TNX . 0.370 0.379 +0.009 +2.49% .
30 Year Bond TYX . 0.429 0.437 +0.008 +1.89%
Buenos Aires Stocks Site